User Tools

Site Tools


network:public_ip_and_hostname_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
network:public_ip_and_hostname_list [2017/07/03 17:18]
clee231 [Public IP and Host List]
network:public_ip_and_hostname_list [2017/07/03 17:18]
clee231
Line 8: Line 8:
 | 131.193.46.67 ​        | 10.7.46.67/​22 ​        | hans.cs.uic.edu ​              | hans               | 172.29.13.5 ​  | Yes              | | 131.193.46.67 ​        | 10.7.46.67/​22 ​        | hans.cs.uic.edu ​              | hans               | 172.29.13.5 ​  | Yes              |
 | 131.193.46.68 ​        | 10.7.46.68/​22 ​        | brink.cs.uic.edu ​             | brink              | 172.29.13.6 ​  | Yes              | | 131.193.46.68 ​        | 10.7.46.68/​22 ​        | brink.cs.uic.edu ​             | brink              | 172.29.13.6 ​  | Yes              |
-| 131.193.46.69 ​        | 10.7.46.69/​22 ​        | sigbuild.cs.uic.edu ​          | Floating ​          | Floating ​     | No               |+| 131.193.46.69 ​        | 10.7.46.69/​22 ​        | sigbuild.cs.uic.edu ​          | Floating<​sub>​5</​sub> ​          | Floating<​sub>​5</​sub> ​     | No               |
 | 131.193.46.70 ​        | 10.7.46.70/​22 ​        | dvorak.cs.uic.edu ​            | dvorak ​            | 172.29.0.1 ​   | Yes              | | 131.193.46.70 ​        | 10.7.46.70/​22 ​        | dvorak.cs.uic.edu ​            | dvorak ​            | 172.29.0.1 ​   | Yes              |
 | 131.193.46.71 ​        | 10.7.46.71/​22 ​        | cuda.cs.uic.edu ​              | cuda               | 172.29.0.68 ​  | No               | | 131.193.46.71 ​        | 10.7.46.71/​22 ​        | cuda.cs.uic.edu ​              | cuda               | 172.29.0.68 ​  | No               |
-| 131.193.46.72 ​        | 10.7.46.72/​22 ​        | siggame.cs.uic.edu ​           | Floating ​          | Floating ​     | No               |+| 131.193.46.72 ​        | 10.7.46.72/​22 ​        | siggame.cs.uic.edu ​           | Floating<​sub>​5</​sub> ​          | Floating<​sub>​5</​sub> ​     | No               |
 | 131.193.46.28 ​        | 10.7.46.28/​22 ​        | wics.cs.uic.edu<​sub>​4</​sub> ​  | NA                 | NA            | NA               | | 131.193.46.28 ​        | 10.7.46.28/​22 ​        | wics.cs.uic.edu<​sub>​4</​sub> ​  | NA                 | NA            | NA               |
 | Requested ​            | Requested (Nov 2016)  | littlebell.cs.uic.edu ​        | littlebell ​        | 172.29.0.4 ​   | NA               | | Requested ​            | Requested (Nov 2016)  | littlebell.cs.uic.edu ​        | littlebell ​        | 172.29.0.4 ​   | NA               |
network/public_ip_and_hostname_list.txt · Last modified: 2021/05/02 21:36 (external edit)